| B.A. I | Amt. | B.Com. I | Amt. | B.Sc. I | Amt. | M.A. I | Amt. | M.Sc. I | Amt. | B.Ed. | Amt. |
| Tuition | 132 | Tuition | 132 | Tuition | 132 | Tuition | 180 | Tuition | 180 | Tuition | 216 |
| Generator | 50 | Generator | 50 | Generator | 50 | Generator | 50 | Generator | 50 | Generator | 50 |
| DA | 42 | DA | 42 | DA | 42 | DA | 42 | DA | 42 | DA | 42 |
| Lab Fee | – | Lab Fee | – | Lab Fee | 480 | Lab Fee | – | Lab Fee | 240 | Lab Fee | 240 |
| Admission | 03 | Admission | 03 | Admission | 03 | Admission | 03 | Admission | 03 | Admission | 03 |
| Library | 36 | Library | 36 | Library | 36 | Library | 36 | Library | 36 | Library | 36 |
| Hot & Cold | 18 | Hot & Cold | 18 | Hot & Cold | 18 | Hot & Cold | 18 | Hot & Cold | 18 | Hot & Cold | 18 |
| Registration | 5 | Registration | 5 | Registration | 5 | Registration | 5 | Registration | 5 | Registration | 5 |
| Games | 65 | Games | 65 | Games | 65 | Games | 65 | Games | 65 | Games | 65 |
| Reading Room | 12 | Reading Room | 12 | Reading Room | 12 | Reading Room | 18 | Reading Room | 18 | Reading Room | 18 |
| Magazine | 20 | Magazine | 20 | Magazine | 20 | Magazine | 20 | Magazine | 20 | Magazine | 20 |
| Student Aid | 05 | Student Aid | 05 | Student Aid | 05 | Student Aid | 05 | Student Aid | 05 | Student Aid | 05 |
| I.D. Card | 03 | I.D. Card | 03 | I.D. Card | 03 | I.D. Card | 03 | I.D. Card | 03 | I.D. Card | 03 |
| Caution Money | 25 | Caution Money | 25 | Caution Money | 55 | Caution Money | 25 | Caution Money | 75 | Caution Money | 240 |
| Development | 36 | Development | 36 | Development | 36 | Development | 36 | Development | 36 | Development | 36 |
| Student Welfare | 17 | Student Welfare | 17 | Student Welfare | 17 | Student Welfare | 17 | Student Welfare | 17 | Student Welfare | 17 |
| Medical Fund | 12 | Medical Fund | 12 | Medical Fund | 12 | Medical Fund | 12 | Medical Fund | 12 | Medical Fund | 12 |
| Registration | 100 | Registration | 100 | Registration | 100 | Registration | 100 | Registration | 100 | Registration | 100 |
| Rovers/Rangers | 24 | Rovers/Rangers | 24 | Rovers/Rangers | 24 | Rovers/Rangers | 24 | Rovers/Rangers | 24 | Rovers/Rangers | 24 |
| Skill Develpoment | 500 | Skill Develpoment | 500 | Skill Develpoment | 500 | – | – | – | – | – | – |
| Mark Sheet | 70 | Mark Sheet | 70 | Mark Sheet | 70 | Mark Sheet | 70 | Mark Sheet | 70 | Mark Sheet | 35 |
| Roll No. Fee | 50 | Roll No. Fee | 50 | Roll No. Fee | 50 | Roll No. Fee | 50 | Roll No. Fee | 50 | Roll No. Fee | 25 |
| Total | 1225/- | Total | 1225/- | Total | 1735/- | Total | 779/- | Total | 1069/- | Total | 1210/- |
* B.A./M.A. there will be an additional fee of ₹240 for each practical subject in
* No caisson money fee will be charged from second- and third-year students
* if any changes is made in the fee by the government university, then it will be valid for the student.
