| Faculty | Subject | Graduate (U.G.) | Postgraduate (P.G.) |
| Art Department | Hindi | 3 Section | 1 Section |
| English | 2 Section | 1 Section | |
| Sanskrit | 1 Section | 1 Section | |
| Geographic | 2 Section | 20 Section | |
| History | 2 Section | 1 Section | |
| Psychology | 1 Section | 20 Section | |
| Economics | 2 Section | 1 Section | |
| Politics | 5 Section | – | |
| Drawing | 1 Section | – | |
| Physical Education | 2 Section | – | |
| Library | 1 Section | – | |
| Science | Physics, Mathematic, Chemistry, Statistics | 2 Section | – |
| Physics | – | 20 Seats | |
| Chemistry | – | 20 Seats | |
| Mathematic | – | 50 Seats | |
| B.Com | 2 Section | – | |
| M.Com | 1 Section | 60 Seats | |
| B.Ed (Note: Number of seats may increase or decrease) | 100 Seats | 50 Counselling 50 Minority Quota |
